PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 4 | 4 | 0 | 27 | 28 | 7 | 2 | 3 | 2 | 21 | 26 | 15 | 6 | 7 | 2 | 48 | 54 |
Playoff | 3 | 2 | 0 | 1 | 5 | 3 | 5 | 3 | 2 | 0 | 16 | 14 | 8 | 5 | 2 | 1 | 21 | 17 |
Overall | 11 | 6 | 4 | 1 | 32 | 31 | 12 | 5 | 5 | 2 | 37 | 40 | 23 | 11 | 9 | 3 | 69 | 71 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Team 01 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 1 | 1 | 1 | 9 | 7 |
Team 02 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 7 |
Team 03 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 10 | 5 | 4 | 3 | 0 | 1 | 17 | 10 |
Team 05 | 3 | 0 | 2 | 1 | 6 | 13 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 1 | 2 | 1 | 11 | 15 |
Team 06 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 2 | 1 | 0 | 8 | 9 |
Team 07 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 18 | 7 |
Team 08 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 0 | 3 | 0 | 4 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial Arena | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 3 | 1 | 0 | 14 | 12 |
Victoria Road Rec Centre | 8 | 4 | 3 | 1 | 21 | 20 | 9 | 3 | 4 | 2 | 27 | 32 | 17 | 7 | 7 | 3 | 48 | 52 |
West End Recreation Centre (1) | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 7 | 7 |
View Another Team
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.