| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 46 | 19 | 19 | 8 | 184 | 166 | 24 | 9 | 10 | 5 | 98 | 83 | 22 | 10 | 9 | 3 | 86 | 83 |
---|
Exhibition | 6 | 3 | 3 | 0 | 19 | 27 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 1 | 3 | 0 | 11 | 24 |
---|
Tournament | 4 | 1 | 3 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 1 | 1 | 0 | 5 | 12 |
---|
Overall | 56 | 23 | 25 | 8 | 209 | 217 | 28 | 11 | 12 | 5 | 107 | 98 | 28 | 12 | 13 | 3 | 102 | 119 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
B | 19 | 11 | 6 | 2 | 69 | 69 | 8 | 4 | 2 | 2 | 28 | 24 | 11 | 7 | 4 | 0 | 41 | 45 |
---|
AAA | 15 | 3 | 9 | 3 | 41 | 83 | 8 | 2 | 4 | 2 | 21 | 41 | 7 | 1 | 5 | 1 | 20 | 42 |
---|
AA | 12 | 3 | 7 | 2 | 38 | 42 | 7 | 2 | 4 | 1 | 22 | 22 | 5 | 1 | 3 | 1 | 16 | 20 |
---|
A | 10 | 6 | 3 | 1 | 61 | 23 | 5 | 3 | 2 | 0 | 36 | 11 | 5 | 3 | 1 | 1 | 25 | 12 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flamborough Sabres | 7 | 4 | 3 | 0 | 29 | 20 | 2 | 1 | 1 | 0 | 5 | 5 | 5 | 3 | 2 | 0 | 24 | 15 |
---|
Milton Winterhawks | 7 | 2 | 2 | 3 | 27 | 25 | 4 | 1 | 2 | 1 | 15 | 17 | 3 | 1 | 0 | 2 | 12 | 8 |
---|
Oakville Rangers | 6 | 3 | 3 | 0 | 16 | 29 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 2 | 2 | 0 | 11 | 23 |
---|
Burlington Eagles | 4 | 0 | 4 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 3 | 16 |
---|
Halton Hills Thunder | 4 | 3 | 1 | 0 | 30 | 6 | 3 | 2 | 1 | 0 | 23 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Brampton 45s | 3 | 3 | 0 | 0 | 23 | 3 | 2 | 2 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
West Niagara Flying Aces | 3 | 3 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Cambridge Hawks | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Centre Wellington Fusion | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Credit River Capitals | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Halton Hurricanes | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
Hamilton Steel | 2 | 0 | 1 | 1 | 8 | 11 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Kitchener Jr Rangers | 2 | 0 | 2 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 13 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West End Recreation Centre (2) | 15 | 7 | 5 | 3 | 55 | 47 | 15 | 7 | 5 | 3 | 55 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre (1) | 6 | 4 | 2 | 0 | 42 | 11 | 6 | 4 | 2 | 0 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 5 | 3 | 2 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 15 |
---|
Victoria Road Rec Centre | 5 | 0 | 3 | 2 | 9 | 28 | 5 | 0 | 3 | 2 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 3 | 2 | 1 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 18 |
---|
Cambridge Sports Park (Rink 1) | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|