| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 93 | 38 | 42 | 13 | 287 | 276 | 44 | 19 | 17 | 8 | 158 | 127 | 49 | 19 | 25 | 5 | 129 | 149 |
|---|
| Tournament | 8 | 3 | 4 | 1 | 16 | 14 | 5 | 1 | 3 | 1 | 6 | 10 | 3 | 2 | 1 | 0 | 10 | 4 |
|---|
| Exhibition | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Overall | 106 | 43 | 49 | 14 | 315 | 299 | 50 | 20 | 21 | 9 | 164 | 137 | 56 | 23 | 28 | 5 | 151 | 162 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA | 34 | 15 | 14 | 5 | 102 | 84 | 17 | 8 | 6 | 3 | 59 | 41 | 17 | 7 | 8 | 2 | 43 | 43 |
|---|
| AAA | 27 | 8 | 19 | 0 | 63 | 98 | 12 | 5 | 7 | 0 | 32 | 37 | 15 | 3 | 12 | 0 | 31 | 61 |
|---|
| BB | 24 | 17 | 3 | 4 | 111 | 52 | 11 | 6 | 2 | 3 | 54 | 27 | 13 | 11 | 1 | 1 | 57 | 25 |
|---|
| A | 19 | 3 | 11 | 5 | 39 | 65 | 9 | 1 | 5 | 3 | 19 | 32 | 10 | 2 | 6 | 2 | 20 | 33 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 8 | 1 | 5 | 2 | 7 | 21 | 4 | 1 | 1 | 2 | 5 | 5 | 4 | 0 | 4 | 0 | 2 | 16 |
|---|
| Halton Hills Thunder | 6 | 4 | 2 | 0 | 25 | 16 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| Flamborough Sabres | 5 | 2 | 2 | 1 | 15 | 20 | 2 | 1 | 1 | 0 | 8 | 14 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Glancaster Bombers | 5 | 3 | 1 | 1 | 28 | 12 | 2 | 1 | 1 | 0 | 13 | 5 | 3 | 2 | 0 | 1 | 15 | 7 |
|---|
| Centre Wellington Fusion | 4 | 2 | 2 | 0 | 11 | 19 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Grey-Bruce Highlanders | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Hamilton Huskies | 4 | 1 | 2 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Hamilton Steel | 4 | 1 | 3 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| New Hamburg Huskies | 4 | 1 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Niagara North Stars | 4 | 0 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Oakville Rangers | 4 | 0 | 4 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 8 |
|---|
| Oakville Rangers Blue | 4 | 3 | 0 | 1 | 20 | 10 | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| West Niagara Flying Aces | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Credit River Capitals | 3 | 0 | 3 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Niagara Falls Canucks | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Oakville Rangers Red | 3 | 2 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West End Recreation Centre (2) | 14 | 5 | 5 | 4 | 42 | 47 | 14 | 5 | 5 | 4 | 42 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Victoria Road Rec Centre | 12 | 7 | 3 | 2 | 59 | 29 | 12 | 7 | 3 | 2 | 59 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sleeman Centre | 7 | 2 | 5 | 0 | 19 | 28 | 7 | 2 | 5 | 0 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph (Gold) | 5 | 3 | 1 | 1 | 14 | 9 | 5 | 3 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West End Recreation Centre (1) | 5 | 2 | 2 | 1 | 22 | 11 | 5 | 2 | 2 | 1 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 4 | 0 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 16 |
|---|
| Chedoke (Green) | 3 | 0 | 3 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Glen Abbey (Blue) | 3 | 1 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Harry Howell (B) | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| LIUNA 4 ICE CENTRE | 3 | 2 | 0 | 1 | 12 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| S-H SEC (Sportsplex) (1) | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|