| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 99 | 39 | 46 | 14 | 306 | 299 | 47 | 19 | 19 | 9 | 165 | 139 | 52 | 20 | 27 | 5 | 141 | 160 |
|---|
| Tournament | 8 | 3 | 4 | 1 | 16 | 14 | 5 | 1 | 3 | 1 | 6 | 10 | 3 | 2 | 1 | 0 | 10 | 4 |
|---|
| Exhibition | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Overall | 113 | 44 | 54 | 15 | 334 | 322 | 53 | 20 | 23 | 10 | 171 | 149 | 60 | 24 | 31 | 5 | 163 | 173 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA | 35 | 16 | 14 | 5 | 107 | 84 | 17 | 8 | 6 | 3 | 59 | 41 | 18 | 8 | 8 | 2 | 48 | 43 |
|---|
| AAA | 29 | 8 | 20 | 1 | 68 | 104 | 13 | 5 | 7 | 1 | 33 | 38 | 16 | 3 | 13 | 0 | 35 | 66 |
|---|
| BB | 25 | 17 | 4 | 4 | 114 | 58 | 11 | 6 | 2 | 3 | 54 | 27 | 14 | 11 | 2 | 1 | 60 | 31 |
|---|
| A | 21 | 3 | 13 | 5 | 45 | 76 | 11 | 1 | 7 | 3 | 25 | 43 | 10 | 2 | 6 | 2 | 20 | 33 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 8 | 1 | 5 | 2 | 7 | 21 | 4 | 1 | 1 | 2 | 5 | 5 | 4 | 0 | 4 | 0 | 2 | 16 |
|---|
| Halton Hills Thunder | 6 | 4 | 2 | 0 | 25 | 16 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| Centre Wellington Fusion | 5 | 2 | 3 | 0 | 14 | 24 | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Flamborough Sabres | 5 | 2 | 2 | 1 | 15 | 20 | 2 | 1 | 1 | 0 | 8 | 14 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Glancaster Bombers | 5 | 3 | 1 | 1 | 28 | 12 | 2 | 1 | 1 | 0 | 13 | 5 | 3 | 2 | 0 | 1 | 15 | 7 |
|---|
| Hamilton Huskies | 5 | 2 | 2 | 1 | 18 | 13 | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 0 | 8 |
|---|
| Grey-Bruce Highlanders | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Hamilton Steel | 4 | 1 | 3 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| New Hamburg Huskies | 4 | 1 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Niagara North Stars | 4 | 0 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Oakville Rangers Blue | 4 | 3 | 0 | 1 | 20 | 10 | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| West Niagara Flying Aces | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Credit River Capitals | 3 | 0 | 3 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Halton Hurricanes | 3 | 2 | 1 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Niagara Falls Canucks | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Oakville Rangers Red | 3 | 2 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Southern Tier Admirals | 3 | 0 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West End Recreation Centre (2) | 16 | 5 | 7 | 4 | 48 | 58 | 16 | 5 | 7 | 4 | 48 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Victoria Road Rec Centre | 12 | 7 | 3 | 2 | 59 | 29 | 12 | 7 | 3 | 2 | 59 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sleeman Centre | 8 | 2 | 5 | 1 | 20 | 29 | 8 | 2 | 5 | 1 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph (Gold) | 5 | 3 | 1 | 1 | 14 | 9 | 5 | 3 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West End Recreation Centre (1) | 5 | 2 | 2 | 1 | 22 | 11 | 5 | 2 | 2 | 1 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 4 | 0 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 16 |
|---|
| S-H SEC (Sportsplex) (1) | 4 | 0 | 4 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 22 |
|---|
| Chedoke (Green) | 3 | 0 | 3 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Glen Abbey (Blue) | 3 | 1 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Harry Howell (B) | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| LIUNA 4 ICE CENTRE | 3 | 2 | 0 | 1 | 12 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|