| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 52 | 21 | 21 | 10 | 135 | 134 | 26 | 10 | 10 | 6 | 60 | 69 | 26 | 11 | 11 | 4 | 75 | 65 |
---|
Tournament | 18 | 10 | 6 | 2 | 46 | 46 | 10 | 5 | 4 | 1 | 27 | 25 | 8 | 5 | 2 | 1 | 19 | 21 |
---|
Exhibition | 8 | 6 | 0 | 2 | 36 | 19 | 5 | 4 | 0 | 1 | 24 | 12 | 3 | 2 | 0 | 1 | 12 | 7 |
---|
Overall | 78 | 37 | 27 | 14 | 217 | 199 | 41 | 19 | 14 | 8 | 111 | 106 | 37 | 18 | 13 | 6 | 106 | 93 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA | 23 | 11 | 6 | 6 | 74 | 55 | 11 | 4 | 4 | 3 | 27 | 29 | 12 | 7 | 2 | 3 | 47 | 26 |
---|
A | 22 | 12 | 7 | 3 | 63 | 49 | 11 | 6 | 3 | 2 | 32 | 19 | 11 | 6 | 4 | 1 | 31 | 30 |
---|
AAA | 21 | 6 | 13 | 2 | 41 | 75 | 13 | 6 | 6 | 1 | 33 | 44 | 8 | 0 | 7 | 1 | 8 | 31 |
---|
BB | 12 | 8 | 1 | 3 | 39 | 20 | 6 | 3 | 1 | 2 | 19 | 14 | 6 | 5 | 0 | 1 | 20 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 6 | 4 | 2 | 0 | 20 | 12 | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Oakville Rangers Blue | 5 | 1 | 2 | 2 | 14 | 13 | 3 | 0 | 2 | 1 | 6 | 8 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Centre Wellington Fusion | 4 | 2 | 2 | 0 | 13 | 17 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 8 | 11 |
---|
Glancaster Bombers | 4 | 2 | 0 | 2 | 14 | 8 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Milton Winterhawks | 4 | 0 | 2 | 2 | 5 | 11 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Oakville Rangers | 4 | 0 | 3 | 1 | 7 | 14 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Halton Hurricanes | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Hespeler Shamrocks | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
West Niagara Flying Aces | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Buffalo | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Eagles | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Flamborough Sabres | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Hamilton Steel | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Kitchener Jr Rangers | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
North Durham Warriors | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Oakville Rangers Red | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Owen Sound Jr. Attack | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southern Tier Admirals | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West End Recreation Centre (2) | 12 | 6 | 3 | 3 | 33 | 25 | 12 | 6 | 3 | 3 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Road Rec Centre | 6 | 1 | 2 | 3 | 10 | 13 | 6 | 1 | 2 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua Creek (Red) | 4 | 1 | 2 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 9 |
---|
Sleeman Centre | 4 | 1 | 3 | 0 | 7 | 16 | 4 | 1 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
University of Guelph (Gold) | 4 | 2 | 1 | 1 | 14 | 14 | 4 | 2 | 1 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre (1) | 4 | 3 | 1 | 0 | 17 | 12 | 4 | 3 | 1 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Graham West | 3 | 1 | 1 | 1 | 7 | 7 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Acton (B) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Hespeler (1) | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
MSC (D) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Ray Twinney Recreation Complex | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair Sport Centre - Chick-Fil-A | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|