| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 34 | 12 | 17 | 5 | 93 | 107 | 17 | 7 | 9 | 1 | 49 | 43 | 17 | 5 | 8 | 4 | 44 | 64 |
|---|
| Tournament | 5 | 4 | 1 | 0 | 16 | 7 | 4 | 3 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Overall | 41 | 17 | 19 | 5 | 114 | 121 | 22 | 10 | 11 | 1 | 60 | 52 | 19 | 7 | 8 | 4 | 54 | 69 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA | 17 | 7 | 8 | 2 | 46 | 49 | 9 | 4 | 5 | 0 | 23 | 22 | 8 | 3 | 3 | 2 | 23 | 27 |
|---|
| BB | 10 | 3 | 7 | 0 | 26 | 37 | 6 | 2 | 4 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 12 | 19 |
|---|
| A | 8 | 4 | 1 | 3 | 18 | 12 | 4 | 2 | 1 | 1 | 5 | 4 | 4 | 2 | 0 | 2 | 13 | 8 |
|---|
| AAA | 6 | 3 | 3 | 0 | 24 | 23 | 3 | 2 | 1 | 0 | 18 | 8 | 3 | 1 | 2 | 0 | 6 | 15 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 5 | 2 | 1 | 2 | 10 | 10 | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Milton Winterhawks | 4 | 1 | 3 | 0 | 11 | 20 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Glancaster Bombers | 3 | 0 | 3 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Brantford 99 er's | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Burlington Eagles | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Halton Hills Thunder Red | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Halton Hurricanes | 2 | 0 | 2 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Oakville Rangers | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers Red | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Orangeville Flyers | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stoney Creek Warriors | 2 | 2 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West End Recreation Centre (2) | 14 | 7 | 6 | 1 | 48 | 33 | 14 | 7 | 6 | 1 | 48 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 4 | 1 | 3 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 19 |
|---|
| West End Recreation Centre (1) | 4 | 0 | 4 | 0 | 2 | 14 | 4 | 0 | 4 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (B) | 2 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| Appleby (1) | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Harry Howell (B) | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Trafalgar Park | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Alder Arena - Green | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Alder Arena - Red | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Arena (Orangeville ) Red | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder Arena Green | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke (Green) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Fergus (A) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Gretzky Centre | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Mayfield Arena | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan (A) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Sherwood Arena Pad 1 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Susan Fennell (1) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|