| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 80 | 49 | 22 | 9 | 328 | 186 | 36 | 24 | 8 | 4 | 134 | 70 | 44 | 25 | 14 | 5 | 194 | 116 |
|---|
| Tournament | 31 | 21 | 8 | 2 | 151 | 71 | 16 | 13 | 2 | 1 | 75 | 31 | 15 | 8 | 6 | 1 | 76 | 40 |
|---|
| Exhibition | 6 | 5 | 1 | 0 | 34 | 12 | 2 | 2 | 0 | 0 | 12 | 6 | 4 | 3 | 1 | 0 | 22 | 6 |
|---|
| Overall | 117 | 75 | 31 | 11 | 513 | 269 | 54 | 39 | 10 | 5 | 221 | 107 | 63 | 36 | 21 | 6 | 292 | 162 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AAA | 35 | 20 | 13 | 2 | 134 | 91 | 18 | 12 | 5 | 1 | 65 | 43 | 17 | 8 | 8 | 1 | 69 | 48 |
|---|
| B | 33 | 25 | 4 | 4 | 193 | 59 | 15 | 13 | 1 | 1 | 89 | 25 | 18 | 12 | 3 | 3 | 104 | 34 |
|---|
| A | 27 | 16 | 9 | 2 | 110 | 75 | 10 | 7 | 2 | 1 | 29 | 16 | 17 | 9 | 7 | 1 | 81 | 59 |
|---|
| AA | 22 | 14 | 5 | 3 | 76 | 44 | 11 | 7 | 2 | 2 | 38 | 23 | 11 | 7 | 3 | 1 | 38 | 21 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 10 | 10 | 0 | 0 | 64 | 9 | 4 | 4 | 0 | 0 | 22 | 4 | 6 | 6 | 0 | 0 | 42 | 5 |
|---|
| Oakville Rangers | 8 | 2 | 5 | 1 | 22 | 30 | 4 | 1 | 3 | 0 | 11 | 16 | 4 | 1 | 2 | 1 | 11 | 14 |
|---|
| Flamborough Sabres | 6 | 2 | 1 | 3 | 24 | 19 | 3 | 2 | 0 | 1 | 15 | 8 | 3 | 0 | 1 | 2 | 9 | 11 |
|---|
| Milton Winterhawks | 6 | 5 | 1 | 0 | 19 | 13 | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 0 | 11 | 11 |
|---|
| Brampton 45s | 5 | 5 | 0 | 0 | 57 | 2 | 2 | 2 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 40 | 1 |
|---|
| Centre Wellington Fusion | 5 | 0 | 3 | 2 | 6 | 25 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 3 | 1 | 3 | 22 |
|---|
| Glancaster Bombers | 5 | 3 | 2 | 0 | 15 | 12 | 2 | 0 | 2 | 0 | 5 | 7 | 3 | 3 | 0 | 0 | 10 | 5 |
|---|
| Hamilton Huskies | 5 | 4 | 0 | 1 | 15 | 9 | 3 | 3 | 0 | 0 | 12 | 7 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Burlington Eagles | 4 | 2 | 2 | 0 | 13 | 17 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| Credit River Capitals | 3 | 3 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Erin-Hillsburgh Devils | 3 | 3 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| Halton Hurricanes | 3 | 2 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Niagara Falls Canucks | 3 | 3 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Niagara North Stars | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| West Niagara Flying Aces | 3 | 0 | 2 | 1 | 7 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Woolwich Wildcats | 3 | 3 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 14 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Victoria Road Rec Centre | 17 | 11 | 4 | 2 | 70 | 40 | 17 | 11 | 4 | 2 | 70 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West End Recreation Centre (2) | 9 | 9 | 0 | 0 | 47 | 11 | 8 | 8 | 0 | 0 | 41 | 11 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| University of Guelph (Red) | 8 | 5 | 2 | 1 | 33 | 17 | 8 | 5 | 2 | 1 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West End Recreation Centre (1) | 8 | 5 | 3 | 0 | 23 | 12 | 7 | 5 | 2 | 0 | 21 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Cambridge Sports Park (Rink 1) | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Elora | 3 | 0 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 18 |
|---|
| Monument West | 3 | 1 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 11 |
|---|
| MSC (D) | 3 | 2 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 11 |
|---|
| Seymour Hannah Sports and Entertainment | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Erin | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| Gale (4 - Centennial) | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Harry Howell (B) | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| MMSP (B) | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Parkdale | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Sherwood Arena Pad 1 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Susan Fennell (2) | 2 | 2 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 1 |
|---|
| Trafalgar Park | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Wasaga Stars Arena | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga Stars Arena - Spectator Rink | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Western Fair Sports Center - COLLINS CLOTHIER | 2 | 0 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|