| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 18 | 10 | 6 | 2 | 92 | 47 | 6 | 4 | 1 | 1 | 28 | 11 | 12 | 6 | 5 | 1 | 64 | 36 |
---|
Regular Season | 9 | 5 | 2 | 2 | 41 | 29 | 4 | 1 | 1 | 2 | 14 | 12 | 5 | 4 | 1 | 0 | 27 | 17 |
---|
Exhibition | 6 | 5 | 1 | 0 | 34 | 12 | 2 | 2 | 0 | 0 | 12 | 6 | 4 | 3 | 1 | 0 | 22 | 6 |
---|
Overall | 33 | 20 | 9 | 4 | 167 | 88 | 12 | 7 | 2 | 3 | 54 | 29 | 21 | 13 | 7 | 1 | 113 | 59 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AAA | 13 | 5 | 6 | 2 | 57 | 42 | 4 | 1 | 2 | 1 | 11 | 13 | 9 | 4 | 4 | 1 | 46 | 29 |
---|
A | 9 | 6 | 3 | 0 | 44 | 30 | 2 | 2 | 0 | 0 | 12 | 4 | 7 | 4 | 3 | 0 | 32 | 26 |
---|
B | 8 | 7 | 0 | 1 | 52 | 8 | 4 | 3 | 0 | 1 | 21 | 7 | 4 | 4 | 0 | 0 | 31 | 1 |
---|
AA | 3 | 2 | 0 | 1 | 14 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flamborough Sabres | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Glancaster Bombers | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
---|
Littleton Hawks | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Niagara Falls Canucks | 2 | 2 | 0 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
West Niagara Flying Aces | 2 | 0 | 1 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Victoria Road Rec Centre | 4 | 2 | 1 | 1 | 17 | 12 | 4 | 2 | 1 | 1 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Monument West | 3 | 1 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 11 |
---|
Wasaga Stars Arena | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wasaga Stars Arena - Spectator Rink | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
---|
Western Fair Sports Center - COLLINS CLOTHIER | 2 | 0 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
---|