| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 23 | 14 | 7 | 2 | 69 | 45 | 12 | 7 | 4 | 1 | 30 | 22 | 11 | 7 | 3 | 1 | 39 | 23 |
---|
Tournament | 9 | 4 | 3 | 2 | 18 | 17 | 5 | 2 | 2 | 1 | 12 | 11 | 4 | 2 | 1 | 1 | 6 | 6 |
---|
Exhibition | 4 | 2 | 2 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Overall | 36 | 20 | 12 | 4 | 100 | 73 | 19 | 10 | 7 | 2 | 50 | 39 | 17 | 10 | 5 | 2 | 50 | 34 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AAA | 11 | 5 | 3 | 3 | 26 | 21 | 6 | 2 | 3 | 1 | 14 | 14 | 5 | 3 | 0 | 2 | 12 | 7 |
---|
B | 11 | 8 | 3 | 0 | 35 | 19 | 6 | 4 | 2 | 0 | 20 | 11 | 5 | 4 | 1 | 0 | 15 | 8 |
---|
AA | 9 | 4 | 5 | 0 | 21 | 22 | 4 | 2 | 2 | 0 | 9 | 10 | 5 | 2 | 3 | 0 | 12 | 12 |
---|
A | 5 | 3 | 1 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Eagles | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Oakville Rangers | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Stoney Creek Warriors | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West End Recreation Centre (2) | 10 | 6 | 3 | 1 | 29 | 18 | 10 | 6 | 3 | 1 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre (1) | 3 | 2 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hillsburg Arena | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Wayne Gretzky Centre (Brantford) - Rink 1 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Centre (Brantford) - Rink 2 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|