| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 95 | 39 | 45 | 11 | 259 | 285 | 50 | 20 | 27 | 3 | 142 | 166 | 45 | 19 | 18 | 8 | 117 | 119 |
|---|
| Tournament | 28 | 14 | 12 | 2 | 65 | 52 | 14 | 9 | 5 | 0 | 37 | 21 | 14 | 5 | 7 | 2 | 28 | 31 |
|---|
| Exhibition | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Overall | 128 | 57 | 58 | 13 | 341 | 345 | 67 | 31 | 33 | 3 | 188 | 191 | 61 | 26 | 25 | 10 | 153 | 154 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AAA | 42 | 21 | 17 | 4 | 113 | 103 | 25 | 14 | 10 | 1 | 74 | 63 | 17 | 7 | 7 | 3 | 39 | 40 |
|---|
| A | 37 | 15 | 18 | 4 | 80 | 98 | 18 | 9 | 9 | 0 | 39 | 48 | 19 | 6 | 9 | 4 | 41 | 50 |
|---|
| AA | 25 | 13 | 8 | 4 | 89 | 68 | 12 | 5 | 5 | 2 | 46 | 35 | 13 | 8 | 3 | 2 | 43 | 33 |
|---|
| BB | 23 | 8 | 14 | 1 | 59 | 76 | 11 | 3 | 8 | 0 | 29 | 45 | 12 | 5 | 6 | 1 | 30 | 31 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 7 | 2 | 5 | 0 | 18 | 21 | 3 | 1 | 2 | 0 | 6 | 7 | 4 | 1 | 3 | 0 | 12 | 14 |
|---|
| Oakville Rangers | 7 | 3 | 2 | 2 | 23 | 20 | 4 | 2 | 2 | 0 | 16 | 14 | 3 | 1 | 0 | 2 | 7 | 6 |
|---|
| Brampton 45s | 6 | 6 | 0 | 0 | 26 | 8 | 3 | 3 | 0 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| Centre Wellington Fusion | 5 | 1 | 4 | 0 | 7 | 22 | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Halton Hills Thunder | 5 | 2 | 3 | 0 | 15 | 17 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
| Burlington Eagles | 4 | 2 | 2 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Hamilton Huskies | 4 | 3 | 1 | 0 | 16 | 11 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Milton Winterhawks | 4 | 0 | 2 | 2 | 9 | 17 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 6 | 10 |
|---|
| Southern Tier Admirals | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Cambridge Hawks | 3 | 2 | 0 | 1 | 12 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Credit River Capitals | 3 | 3 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Glancaster Bombers | 3 | 0 | 2 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Grey-Bruce Highlanders | 3 | 2 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Hamilton Steel | 3 | 0 | 3 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Kitchener Jr Rangers | 3 | 3 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Niagara North Stars | 3 | 0 | 2 | 1 | 7 | 14 | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| West Niagara Flying Aces | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West End Recreation Centre (1) | 20 | 9 | 11 | 0 | 59 | 64 | 20 | 9 | 11 | 0 | 59 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Victoria Road Rec Centre | 18 | 9 | 7 | 2 | 58 | 50 | 18 | 9 | 7 | 2 | 58 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West End Recreation Centre (2) | 11 | 4 | 6 | 1 | 31 | 35 | 11 | 4 | 6 | 1 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Invista | 5 | 3 | 2 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Liuna 4 Ice | 4 | 3 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| MSC (D) | 3 | 0 | 2 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 16 |
|---|
| Trafalgar Park | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
| Allandale Recreation Centre (Blue) | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Appleby (1) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Carlisle | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Chedoke (Red) | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Durham CC | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Fergus (A) | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Glen Abbey (Blue) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Kiwanis Arena | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| S-H SEC (Sportsplex) (1) | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
|---|
| Sleeman Centre | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (2) | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Welland (Main) | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|