Ottawa River Cup
Location: Ottawa Ontario
Friday, December 6, 2019-Sunday, December 8, 2019
Schedule & Results
Game # | Date | Time | Opponent | Venue | Result |
1 | Fri Dec 6 | 11:15 AM | York Mills Rangers | Branchaud-Briere Complexe - (Mont-Blue Ford) | 0-3 (L) |
2 | Fri Dec 6 | 4:00 PM | Cumberland Dukes | Branchaud-Briere Complexe - (Branchaud) | 1-0 (W) |
3 | Sat Dec 7 | 9:30 AM | Burlington Bulldogs | Branchaud-Briere Complexe (Branchaud) | 7-1 (W) |
4 | Sat Dec 7 | 2:45 PM | Leaside Flames | Branchaud-Briere Complexe (Mont-Bleu Ford) | 0-2 (L) |
5 | Sun Dec 8 | 7:00 AM | Senators Consolation Game | Branchaud-Briere Complexe (Branchaud) | 1-7 (L) |
Tournament Recap
No recap has been entered.
About This Tournament
No description has been entered.