PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 10 | 4 | 5 | 1 | 19 | 23 | 9 | 7 | 2 | 0 | 42 | 18 | 19 | 11 | 7 | 1 | 61 | 41 |
Regular Season | 16 | 8 | 6 | 2 | 43 | 43 | 16 | 5 | 8 | 3 | 38 | 50 | 32 | 13 | 14 | 5 | 81 | 93 |
Playoff | 4 | 1 | 2 | 1 | 10 | 12 | 4 | 3 | 1 | 0 | 9 | 10 | 8 | 4 | 3 | 1 | 19 | 22 |
Overall | 30 | 13 | 13 | 4 | 72 | 78 | 29 | 15 | 11 | 3 | 89 | 78 | 59 | 28 | 24 | 7 | 161 | 156 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Belle Tire | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Brampton 45s | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 9 | 3 |
Brantford 99 er's | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Buffalo Regals | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 3 | 0 | 2 | 16 | 9 |
Burlington Eagles | 3 | 0 | 3 | 0 | 5 | 11 | 3 | 2 | 1 | 0 | 9 | 8 | 6 | 2 | 4 | 0 | 14 | 19 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Fox Motors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Grey-Bruce Highlanders | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 2 | 2 | 0 | 13 | 13 |
Halton Hurricanes | 3 | 0 | 2 | 1 | 6 | 13 | 3 | 3 | 0 | 0 | 10 | 6 | 6 | 3 | 2 | 1 | 16 | 19 |
Hamilton Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Hamilton Jr Bulldogs | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 2 | 1 | 4 | 10 |
Hamilton Jr. Bulldogs | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
London Jr. Knights | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Niagara North Stars | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 1 | 2 | 1 | 10 | 13 |
Oakville Rangers | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 9 | 3 | 1 | 2 | 0 | 3 | 15 |
Pittsburg Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Shattuck St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Southern Tier Admirals | 3 | 3 | 0 | 0 | 12 | 4 | 4 | 1 | 2 | 1 | 10 | 12 | 7 | 4 | 2 | 1 | 22 | 16 |
Syracuse Nationals | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Team Maryland | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Toronto Redwings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Toronto Titans | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Vaughan Kings | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Victory Honda | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 10 | 6 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 9 | 8 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
Chesswood Rink 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Chesswood Rink1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Earnscliffe (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Gateway (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 5 | 3 | 2 | 0 | 1 | 10 | 5 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Kiwanis KMAC | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
KMAC - Kiwanis Arena | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
McMorran Main | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Meridian CC (Duliban) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Mt. Clemens Ice Arena Rink 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Scotiabank Pond Rink # 2 (Toronto ) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Scotiabank Pond Rink # 4 (Toronto ) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
S-H SEC (Sportsplex) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
Sleeman Centre | 6 | 1 | 3 | 2 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 16 | 25 |
Sportsword - Practice | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
Suburban Ice Macomb Rink 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 3 |
Suburban Ice Macomb RInk 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
University of Guelph (Gold) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Victoria Road Rec Centre | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
West End Recreation Centre (1) | 11 | 6 | 4 | 1 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 28 | 22 |
West End Recreation Centre (2) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Westwood Arena | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 12 | 3 | 5 | 4 | 1 | 0 | 21 | 9 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.